Specification | |
---|---|
Model Name | TS-EC880U-E3-4GE-R2 TS-EC880U-i3-4GE-R2 TS-EC880U-i3-8G-R2 |
CPU | TS-EC880U-E3-4GE-R2: Intel® Xeon® E3-1246 v3 Quad-core processor TS-EC880U-i3-4GE-R2: Intel ® Core i3-4150 processor TS-EC880U-i3-8G-R2:Intel® Core i3-4150 processor |
Memory | Total memory slots: 4 TS-EC880U-E3-4GE-R2/ TS-EC880U-i3-4GE-R2: System memory: 4 GB DDR3 ECC RAM Memory module pre-installed: 2 GB x2 Memory expandable up to: 32 GB (8GB x4) TS-EC880U-i3-8G-R2: System memory: 8 GB DDR3 non-ECC RAM Memory module pre-installed: 4 GB x2 Memory expandable up to: 32 GB (8GB x4) |
Flash Memory | 512MB DOM |
Internal Cache Port | Two mSATA port on board for read caching Note: The standard system is shipped without mSATA flash. *1 |
Hard Drive | 8 x 3.5-inch SATA 6Gbps/3Gbps hard drive or 2.5-inch SATA, 6Gbps/3Gbps hard drive SSD hard drive NOTE: 1. The standard system is shipped without hard drives. 2. For the hard drive compatibility list, please visit Compatibility list *2 |
Hard Drive Tray | 8 x hot-swappable and lockable tray |
LAN Port | Built-in 2 x 10 GbE SFP+ ports (LAN-10G2SF-MLX) and 4 x GbE ports 40GbE is optional Note: 1. For the optional network card compatibility list, please visit Compatibility list of Expansion Card *3 2. For the information of network card installation, please refer to chapter 6 in the Turbo NAS Hardware Manual. *4 |
LED Indicators | Status, 10 GbE, LAN, eSATA, storage expansion port status |
USB | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
Buttons | System: Power button and reset button |
Alarm Buzzer | System warning |
Form Factor | 2U, Rackmount |
Dimensions | 88(H) x 442.5(W) x 530.5(D) mm 3.46(H) x 17.42(W) x 20.89(D) inch |
Weight | Net weight (NAS only) : 14.39 kg/ 31.72 lb Gross weight (with packing and accessories) : 20.54 kg/ 45.28 lb |
Sound Level (dB) * | Sound pressure (LpAm) :55.2 dB(A) |
Power Consumption (W) | Sleep mode: 73.38 In Operation: 133.88 W (with 12 x 1TB hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
Power Supply | Redundant power: Input: 47-63 Hz; 100-127V~/ 8A; 200-240V/ 4A Output: 400W |
PCIe Slot | 2 (Right slot: 1* PCIe Gen3 x8; Left slot: 1* PCIe Gen3 x4) Note: The PCIe Gen3 x8 slot is occupied by a 10GbE network adapter. |
Fan | 4 x 6 cm smart cooling fan |
*1 For the optional mSATA flash, please visit http://shop.qnap.com/
コネクテッドビジネス開発統括部 ネットワークストレージ部
TEL:045-474-9072